Aegis Support Board: 11.2 Card Update. - Aegis Support Board

Jump to content

ASB News! ASB 5.0 Beta V2 has now been released!. See here for more Info.

Page 1 of 1
  • You cannot start a new topic
  • This topic is locked

11.2 Card Update. Yes these are close to the same as KillerCore's.

#1 User is offline   Muad_Dib 

  • Average Member
  • PipPipPipPip
  • Group: ASB Staff
  • Posts: 215
  • Joined: 15-January 04
  • Gender:Male
  • Location:Vanaheimr

Posted 27 December 2006 - 09:24 PM

card table.
4332	Waste_Stove_Card	20	0	10	0	0	0	16	0	0
4333	Venomous_Card	20	0	10	0	0	0	16	0	0
4334	Noxious_Card	20	0	10	0	0	0	4	0	0
4335	Pitman_Card	20	0	10	0	0	1	0	0	0
4336	Ungoliant_Card	20	0	10	0	0	0	769	0	0
4337	Porcellio_Card	20	0	10	0	0	0	16	0	0
4338	Obsidian_Card	20	0	10	0	0	0	16	0	0
4339	Mineral_Card	20	0	10	0	0	0	16	0	0
4340	Teddy_Bear_Card	20	0	10	0	0	0	32	0	0
4341	Metaling_Card	20	0	10	0	0	1	0	0	0
4342	Rsx_0806_Card	20	0	10	0	0	0	16	0	0
4343	Mole_Card	20	0	10	0	0	0	769	0	0
4344	Anopheles_Card	20	0	10	0	0	0	136	0	0
4345	Hill_Wind_Card	20	0	10	0	0	1	0	0	0
4346	Ygnizem_Card	20	0	10	0	0	0	16	0	0
4347	Armaia_Card	20	0	10	0	0	0	136	0	0
4348	Whikebain_Card	20	0	10	0	0	0	136	0	0
4349	Erend_Card	20	0	10	0	0	0	136	0	0
4350	Rawrel_Card	20	0	10	0	0	1	0	0	0
4351	Kavac_Card	20	0	10	0	0	0	4	0	0
4352	B_Ygnizem_Card	20	0	10	0	0	1	0	0	0
4353	Removal_Card	20	0	10	0	0	0	16	0	0
4354	Gemini_Card	20	0	10	0	0	0	769	0	0
4355	Gremlin_Card	20	0	10	0	0	0	136	0	0
4356	Beholder_Card	20	0	10	0	0	0	136	0	0
4357	B_Seyren_Card	20	0	10	0	0	0	769	0	0
4358	Seyren_Card	20	0	10	0	0	0	769	0	0
4359	B_Eremes_Card	20	0	10	0	0	0	4	0	0
4360	Eremes_Card	20	0	10	0	0	1	0	0	0
4361	B_Harword_Card	20	0	10	0	0	1	0	0	0
4362	Harword_Card	20	0	10	0	0	1	0	0	0
4363	B_Magaleta_Card	20	0	10	0	0	0	136	0	0
4364	Magaleta_Card	20	0	10	0	0	0	769	0	0
4365	B_Katrinn_Card	20	0	10	0	0	0	769	0	0
4366	Katrinn_Card	20	0	10	0	0	0	769	0	0
4367	B_Shecil_Card	20	0	10	0	0	1	0	0	0
4368	Shecil_Card	20	0	10	0	0	1	0	0	0
4369	Venatu_Card	20	0	10	0	0	0	16	0	0
4370	Dimik_Card	20	0	10	0	0	0	16	0	0
4371	Archdam_Card	20	0	10	0	0	0	16	0	0
4372	Bacsojin_Card	20	0	10	0	0	1	0	0	0
4373	Chung_E_Card	20	0	10	0	0	0	4	0	0
4374	Apocalips_H_Card	20	0	10	0	0	1	0	0	0
4375	Orc_Baby_Card_Card	20	0	10	0	0	0	4	0	0
4376	Lady_Tanee_Card	20	0	10	0	0	0	64	0	0
4377	Green_Iguana_Card	20	0	10	0	0	0	136	0	0
4378	Acidus_Card	20	0	10	0	0	0	64	0	0
4379	Acidus__Card	20	0	10	0	0	0	769	0	0
4380	Ferus_Card	20	0	10	0	0	1	0	0	0
4381	Ferus__Card	20	0	10	0	0	0	64	0	0
4382	Novus__Card	20	0	10	0	0	0	16	0	0
4383	Novus_Card	20	0	10	0	0	0	16	0	0
4384	Hydro_Card	20	0	10	0	0	0	136	0	0
4385	Dragon_Egg_Card	20	0	10	0	0	0	136	0	0
4386	Detale_Card	20	0	10	0	0	0	16	0	0
4387	Ancient_Mimic_Card	20	0	10	0	0	0	16	0	0
4388	Deathword_Card	20	0	10	0	0	1	0	0	0
4389	Plasma_Card	20	0	10	0	0	0	136	0	0
4390	Breeze_Card	20	0	10	0	0	1	0	0	0
4391	Retribution_Card	20	0	10	0	0	0	136	0	0
4392	Observation_Card	20	0	10	0	0	0	16	0	0
4393	Shelter_Card	20	0	10	0	0	0	16	0	0
4394	Solace_Card	20	0	10	0	0	1	0	0	0
4395	Tha_Maero_Card	20	0	10	0	0	1	0	0	0
4396	Tha_Odium_Card	20	0	10	0	0	0	64	0	0
4397	Tha_Despero_Card	20	0	10	0	0	0	32	0	0
4398	Tha_Dolor_Card	20	0	10	0	0	1	0	0	0
4399	Thanatos_Card	20	0	10	0	0	1	0	0	0
4400	Aliza_Card	20	0	10	0	0	0	16	0	0
4401	Alicel_Card	20	0	10	0	0	0	16	0	0
4402	Aliot_Card	20	0	10	0	0	0	4	0	0
4403	Kiel_Card	20	0	10	0	0	1	0	0	0
4404	Skogul_Card	20	0	10	0	0	0	16	0	0
4405	Frus_Card	20	0	10	0	0	1	0	0	0
4406	Skeggiold_Card	20	0	10	0	0	1	0	0	0
4407	Randgris_Card	20	0	10	0	0	1	0	0	0


special.sc
CombiItem.sc

please point any errors out.
0

Share this topic:


Page 1 of 1
  • You cannot start a new topic
  • This topic is locked

1 User(s) are reading this topic
0 members, 1 guests, 0 anonymous users